Trends as of 04-Feb-2025 at 10:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 27.3 | 5.8 | 15.0 | ENE | 74 | 29.506 | 0.00 |
5 minutes ago | 27.3 | 8.1 | 13.8 | ENE | 74 | 29.506 | 0.00 |
10 minutes ago | 27.2 | 6.9 | 11.5 | NE | 74 | 29.506 | 0.00 |
15 minutes ago | 27.1 | 6.9 | 12.7 | ENE | 74 | 29.506 | 0.00 |
20 minutes ago | 27.1 | 9.2 | 13.8 | ENE | 73 | 29.503 | 0.00 |
30 minutes ago | 27.1 | 10.4 | 15.0 | ENE | 74 | 29.503 | 0.00 |
45 minutes ago | 27.0 | 9.2 | 15.0 | NE | 75 | 29.503 | 0.00 |
60 minutes ago | 27.0 | 6.9 | 13.8 | NE | 75 | 29.503 | 0.00 |
75 minutes ago | 27.1 | 6.9 | 11.5 | NE | 76 | 29.503 | 0.00 |
90 minutes ago | 27.5 | 6.9 | 16.1 | NE | 74 | 29.506 | 0.00 |
105 minutes ago | 27.7 | 10.4 | 13.8 | NE | 73 | 29.506 | 0.00 |
120 minutes ago | 27.9 | 9.2 | 13.8 | NE | 73 | 29.506 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 62 days since last rain on 22-Oct-2024 4:26pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.06 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 38.15 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.9 °F at 1:10pm | Max > 86 °F | 0 days |
Yest. | 65.5 °F at 2:56pm | Max > 77 °F | 0 days |
Month | 65.5 °F on 03-Feb-2025 | Warmest day | 56.0 °F on 03-Feb-2025 |
Year | 65.5 °F on 03-Feb-2025 | Warmest night | 45.6 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.0 °F at 8:59pm | Min < 32 °F | 2 days |
Yest. | 36.1 °F at 10:29pm | Min < 5 °F | 0 days |
Month | 27.0 °F on 04-Feb-2025 | Coldest day | 33.8 °F on 04-Feb-2025 |
Year | -6.0 °F on 21-Jan-2025 | Coldest night | 33.6 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.503 inHg at 8:30pm | Today | 16.0 °F at 9:28pm |
Yest. | 29.521 inHg at 8:44pm | Yest. | 26.4 °F at 10:20pm |
Month | 29.503 inHg on 04-Feb-2025 | Month | 16.0 °F on 04-Feb-2025 |
Year | 29.462 inHg on 15-Jan-2025 | Year | -29.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.19 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 701 W/m2 at 1:03pm | Today | 2.1 index at 1:03pm |
Yest. | 629.0 W/m2 at 12:14pm | Yest. | 1.9 index at 12:12pm |
Wind Data
CURRENT | ||
Now | 5.9 mph NE | |
Gust | 10.8 mph NE | |
Gust/hr | 18.5 mph | |
WIND GUST HIGHS | ||
Today | 25.4 mph N at 3:57am | |
Yest. | 25.7 mph at 7:23pm | |
Month | 25.7 mph on 03-Feb-2025 | |
Year | 45.2 mph on 19-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.0 mph N at 3:57am | |
Yest. | 18.0 mph at 8:03pm | |
Month | 20.0 mph on 04-Feb-2025 | |
Year | 127.5 mph on 22-Jan-2025 | |
WIND RUN | ||
Today | 175.51 miles | |
Month | 627.13 miles | |
Year | 6565.58 miles |