Trends as of 02-Dec-2025 at 2:37am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 24.1 | 3.5 | 4.6 | WNW | 95 | 30.171 | 0.00 |
| 5 minutes ago | 24.1 | 3.5 | 3.5 | W | 95 | 30.197 | 0.00 |
| 10 minutes ago | 24.1 | 3.5 | 4.6 | WNW | 95 | 30.212 | 0.00 |
| 15 minutes ago | 24.1 | 2.3 | 4.6 | W | 95 | 30.208 | 0.00 |
| 20 minutes ago | 24.1 | 4.6 | 5.8 | W | 95 | 30.207 | 0.00 |
| 30 minutes ago | 23.9 | 4.6 | 5.8 | WNW | 95 | 30.211 | 0.00 |
| 45 minutes ago | 24.1 | 4.6 | 6.9 | WNW | 95 | 30.209 | 0.00 |
| 60 minutes ago | 24.1 | 4.6 | 6.9 | WNW | 95 | 30.208 | 0.00 |
| 75 minutes ago | 24.3 | 5.8 | 6.9 | WNW | 95 | 30.203 | 0.00 |
| 90 minutes ago | 24.3 | 4.6 | 6.9 | WNW | 95 | 30.070 | 0.00 |
| 105 minutes ago | 24.4 | 4.6 | 8.1 | W | 95 | 30.099 | 0.00 |
| 120 minutes ago | 24.6 | 4.6 | 5.8 | WNW | 95 | 30.113 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 2 days since last rain on 30-Nov-2025 11:59pm |
| Yest. | 0.00 in | Week | 0.63 in over last 7 days. |
| Month | 1.20 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 21.54 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 28.8 °F at 12:17pm | Max > 77 °F | 0 days |
| Month | 28.8 °F on 01-Dec-2025 | Warmest day | 24.2 °F on 01-Dec-2025 |
| Year | 95.0 °F on 16-Aug-2025 | Warmest night | 19.6 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.9 °F at 2:02am | Min < 32 °F | 2 days |
| Yest. | 16.2 °F at 1:11am | Min < 5 °F | 0 days |
| Month | 16.2 °F on 01-Dec-2025 | Coldest day | 24.2 °F on 01-Dec-2025 |
| Year | -6.0 °F on 21-Jan-2025 | Coldest night | 19.6 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.787 inHg at 12:33am | Today | 16.0 °F at 1:42am |
| Yest. | 29.341 inHg at 11:50am | Yest. | 12.3 °F at 1:48am |
| Month | 29.341 inHg on 01-Dec-2025 | Month | 12.3 °F on 01-Dec-2025 |
| Year | 25.115 inHg on 07-Nov-2025 | Year | -29.4 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.01 in | Month | 1.20 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 400.0 W/m2 at 10:49am | Yest. | 1.7 index at 10:44am |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph WNW | |
| Gust | 3.9 mph WNW | |
| Gust/hr | 8.7 mph | |
| WIND GUST HIGHS | ||
| Today | 10.5 mph NW at 12:18am | |
| Yest. | 13.8 mph at 10:35am | |
| Month | 13.4 mph on 01-Dec-2025 | |
| Year | 64.5 mph on 02-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph NW at 12:21am | |
| Yest. | 10.8 mph at 10:35am | |
| Month | 10.8 mph on 01-Dec-2025 | |
| Year | 152.6 mph on 31-Mar-2025 | |
| WIND RUN | ||
| Today | 11.19 miles | |
| Month | 55.51 miles | |
| Year | 39748.62 miles | |
