Trends as of 02-Oct-2025 at 3:44pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 87.1 | 2.3 | 2.3 | NW | 34 | 29.622 | 0.00 |
5 minutes ago | 87.3 | 2.3 | 4.6 | SSW | 34 | 29.622 | 0.00 |
10 minutes ago | 87.4 | 3.5 | 5.8 | SW | 35 | 29.622 | 0.00 |
15 minutes ago | 88.2 | 3.5 | 4.6 | WSW | 34 | 29.622 | 0.00 |
20 minutes ago | 88.5 | 1.2 | 3.5 | WNW | 33 | 29.624 | 0.00 |
30 minutes ago | 87.3 | 2.3 | 2.3 | NW | 35 | 29.622 | 0.00 |
45 minutes ago | 85.6 | 4.6 | 10.4 | SW | 38 | 29.619 | 0.00 |
60 minutes ago | 85.8 | 2.3 | 3.5 | ESE | 37 | 29.619 | 0.00 |
75 minutes ago | 86.0 | 1.2 | 2.3 | E | 37 | 29.619 | 0.00 |
90 minutes ago | 86.7 | 2.3 | 3.5 | SSE | 37 | 29.620 | 0.00 |
105 minutes ago | 86.0 | 2.3 | 3.5 | WSW | 37 | 29.619 | 0.00 |
120 minutes ago | 87.0 | 1.2 | 3.5 | SW | 35 | 29.623 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 03-Sep-2025 11:59pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.41 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 18.57 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.7 °F at 3:23pm | Max > 86 °F | 1 day |
Yest. | 85.5 °F at 2:12pm | Max > 77 °F | 2 days |
Month | 88.7 °F on 02-Oct-2025 | Warmest day | 74.7 °F on 01-Oct-2025 |
Year | 95.0 °F on 16-Aug-2025 | Warmest night | 66.0 °F on 02-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.9 °F at 5:21am | Min < 32 °F | 0 days |
Yest. | 55.9 °F at 6:11am | Min < 5 °F | 0 days |
Month | 55.9 °F on 01-Oct-2025 | Coldest day | 74.7 °F on 01-Oct-2025 |
Year | -6.0 °F on 21-Jan-2025 | Coldest night | 65.5 °F on 01-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.560 inHg at 4:04am | Today | 55.9 °F at 5:21am |
Yest. | 29.557 inHg at 6:10am | Yest. | 55.9 °F at 6:11am |
Month | 29.557 inHg on 01-Oct-2025 | Month | 55.9 °F on 01-Oct-2025 |
Year | 29.462 inHg on 18-Feb-2025 | Year | -29.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.13 in | Month | 0.41 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 858 W/m2 at 12:32pm | Today | 6.7 index at 12:32pm |
Yest. | 821.0 W/m2 at 12:21pm | Yest. | 6.4 index at 12:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph N | |
Gust | 1.6 mph N | |
Gust/hr | 9.8 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SW at 2:58pm | |
Yest. | 7.3 mph at 4:37pm | |
Month | 9.8 mph on 02-Oct-2025 | |
Year | 64.5 mph on 02-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph SW at 2:58pm | |
Yest. | 5.2 mph at 8:43am | |
Month | 6.1 mph on 02-Oct-2025 | |
Year | 152.6 mph on 31-Mar-2025 | |
WIND RUN | ||
Today | 21.77 miles | |
Month | 63.94 miles | |
Year | 32951.83 miles |