Trends as of 25-Apr-2025 at 9:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 65.3 | 2.3 | 8.1 | SSW | 87 | 29.577 | 0.00 |
5 minutes ago | 65.1 | 4.6 | 9.2 | SSW | 87 | 29.577 | 0.00 |
10 minutes ago | 64.9 | 5.8 | 10.4 | SW | 87 | 29.577 | 0.00 |
15 minutes ago | 64.9 | 4.6 | 6.9 | SW | 87 | 29.577 | 0.00 |
20 minutes ago | 64.9 | 4.6 | 10.4 | S | 88 | 29.577 | 0.00 |
30 minutes ago | 64.8 | 4.6 | 9.2 | SSW | 88 | 29.574 | 0.00 |
45 minutes ago | 64.8 | 5.8 | 9.2 | S | 87 | 29.574 | 0.00 |
60 minutes ago | 64.6 | 2.3 | 5.8 | SW | 87 | 29.574 | 0.00 |
75 minutes ago | 64.4 | 4.6 | 9.2 | SSW | 86 | 29.574 | 0.00 |
90 minutes ago | 64.2 | 3.5 | 8.1 | SW | 85 | 29.574 | 0.00 |
105 minutes ago | 64.4 | 4.6 | 8.1 | SSW | 84 | 29.574 | 0.00 |
120 minutes ago | 64.0 | 4.6 | 8.1 | SSW | 85 | 29.574 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 5 days since last rain on 19-Apr-2025 11:59pm |
Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
Month | 2.59 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 5.84 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 83.5 °F at 3:49pm | Max > 77 °F | 3 days |
Month | 83.5 °F on 24-Apr-2025 | Warmest day | 74.7 °F on 24-Apr-2025 |
Year | 83.5 °F on 24-Apr-2025 | Warmest night | 69.9 °F on 25-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.1 °F at 5:57am | Min < 32 °F | 3 days |
Yest. | 52.0 °F at 6:18am | Min < 5 °F | 0 days |
Month | 26.6 °F on 08-Apr-2025 | Coldest day | 37.4 °F on 08-Apr-2025 |
Year | -6.0 °F on 21-Jan-2025 | Coldest night | 32.0 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.571 inHg at 5:38am | Today | 63.1 °F at 5:57am |
Yest. | 29.551 inHg at 5:51am | Yest. | 52.0 °F at 6:18am |
Month | 29.503 inHg on 08-Apr-2025 | Month | 21.4 °F on 08-Apr-2025 |
Year | 29.462 inHg on 18-Feb-2025 | Year | -29.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.41 in | Month | 2.59 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 164 W/m2 at 8:44am | Today | 1.0 index at 8:39am |
Yest. | 1071.0 W/m2 at 1:15pm | Yest. | 6.6 index at 1:15pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.8 mph SSW | |
Gust | 4.9 mph SSW | |
Gust/hr | 14.6 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 8:20am | |
Yest. | 15.0 mph at 2:02pm | |
Month | 64.5 mph on 02-Apr-2025 | |
Year | 64.5 mph on 02-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph SSW at 8:54am | |
Yest. | 9.5 mph at 2:03pm | |
Month | 46.5 mph on 02-Apr-2025 | |
Year | 152.6 mph on 31-Mar-2025 | |
WIND RUN | ||
Today | 30.13 miles | |
Month | 3618.86 miles | |
Year | 19624.56 miles |