Trends as of 02-Apr-2026 at 12:18am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.8 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 5 minutes ago | 42.8 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 10 minutes ago | 42.8 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 15 minutes ago | 42.8 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 20 minutes ago | 42.8 | 8.1 | 15.0 | NW | 87 | 32.480 | 0.00 |
| 30 minutes ago | 42.8 | 8.1 | 15.0 | NW | 87 | 32.480 | 0.00 |
| 45 minutes ago | 42.8 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 60 minutes ago | 43.0 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 75 minutes ago | 43.2 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 90 minutes ago | 43.5 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 105 minutes ago | 43.9 | 8.1 | 15.0 | NW | 86 | 32.480 | 0.00 |
| 120 minutes ago | 43.9 | 8.1 | 15.0 | NW | 88 | 32.480 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 24 days since last rain on 07-Mar-2026 2:32pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.72 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.4 °F at 3:14pm | Max > 77 °F | 0 days |
| Month | 48.4 °F on 01-Apr-2026 | Warmest day | 44.3 °F on 01-Apr-2026 |
| Year | 86.7 °F on 26-Mar-2026 | Warmest night | 54.6 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 41.5 °F at 8:57am | Min < 5 °F | 0 days |
| Month | 41.5 °F on 01-Apr-2026 | Coldest day | 44.3 °F on 01-Apr-2026 |
| Year | -5.6 °F on 26-Jan-2026 | Coldest night | 54.6 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.480 inHg at 12:00am | Today | 37.5 °F at 12:00am |
| Yest. | 32.480 inHg at 12:00am | Yest. | 36.0 °F at 8:57am |
| Month | 32.480 inHg on 01-Apr-2026 | Month | 36.0 °F on 01-Apr-2026 |
| Year | 26.604 inHg on 01-Jan-2026 | Year | -27.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1.0 W/m2 at 12:23pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 9.0 mph NW | |
| Gust | 15.3 mph NW | |
| Gust/hr | 15.3 mph | |
| WIND GUST HIGHS | ||
| Today | 15.3 mph NW at 12:01am | |
| Yest. | 15.3 mph at 12:01am | |
| Month | 15.3 mph on 01-Apr-2026 | |
| Year | 323.6 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph NW at 12:00am | |
| Yest. | 9.0 mph at 12:00am | |
| Month | 9.0 mph on 01-Apr-2026 | |
| Year | 169.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 2.55 miles | |
| Month | 195.48 miles | |
| Year | 12520.43 miles | |
