Trends as of 21-Nov-2024 at 1:38am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 34.2 | 9.2 | 13.8 | W | 89 | 29.515 | 0.03 |
5 minutes ago | 34.2 | 6.9 | 10.4 | W | 88 | 29.515 | 0.03 |
10 minutes ago | 34.2 | 5.8 | 12.7 | W | 88 | 29.515 | 0.03 |
15 minutes ago | 34.3 | 9.2 | 12.7 | W | 88 | 29.515 | 0.03 |
20 minutes ago | 34.5 | 9.2 | 16.1 | W | 88 | 29.515 | 0.03 |
30 minutes ago | 35.0 | 8.1 | 17.3 | W | 85 | 29.518 | 0.03 |
45 minutes ago | 36.0 | 9.2 | 13.8 | NW | 81 | 29.518 | 0.03 |
60 minutes ago | 36.5 | 6.9 | 18.4 | NW | 75 | 29.521 | 0.03 |
75 minutes ago | 36.5 | 9.2 | 15.0 | WNW | 74 | 29.521 | 0.03 |
90 minutes ago | 36.3 | 8.1 | 13.8 | NW | 77 | 29.518 | 0.03 |
105 minutes ago | 37.8 | 9.2 | 13.8 | WNW | 77 | 29.521 | 0.03 |
120 minutes ago | 38.5 | 8.1 | 13.8 | W | 73 | 29.524 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0276 in (0.00 in last hour) | Today | 0 days since last rain on 22-Oct-2024 4:26pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.09 in (21 rain days this month) | Month | 0.00 in last month. |
Year | 30.20 in ( 280 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 50.9 °F at 1:17pm | Max > 77 °F | 0 days |
Month | 68.9 °F on 03-Nov-2024 | Warmest day | 66.0 °F on 04-Nov-2024 |
Year | 94.8 °F on 17-Jun-2024 | Warmest night | 66.7 °F on 04-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.2 °F at 1:26am | Min < 32 °F | 0 days |
Yest. | 36.5 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 34.2 °F on 21-Nov-2024 | Coldest day | 45.6 °F on 12-Nov-2024 |
Year | -10.8 °F on 14-Jan-2024 | Coldest night | 40.4 °F on 13-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.515 inHg at 1:10am | Today | 25.6 °F at 1:17am |
Yest. | 29.518 inHg at 11:54pm | Yest. | 28.9 °F at 11:59pm |
Month | 29.515 inHg on 21-Nov-2024 | Month | 25.6 °F on 21-Nov-2024 |
Year | 23.970 inHg on 07-Apr-2024 | Year | -37.5 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0276 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.16 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 592.0 W/m2 at 1:09pm | Yest. | 3.0 index at 1:09pm |
Wind Data
CURRENT | ||
Now | 10.8 mph W | |
Gust | 3.9 mph W | |
Gust/hr | 18.8 mph | |
WIND GUST HIGHS | ||
Today | 18.8 mph NW at 12:37am | |
Yest. | 37.3 mph at 3:15pm | |
Month | 37.3 mph on 20-Nov-2024 | |
Year | 118.5 mph on 14-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.9 mph WNW at 1:00am | |
Yest. | 25.7 mph at 3:15pm | |
Month | 25.7 mph on 20-Nov-2024 | |
Year | 171.0 mph on 07-Jan-2024 | |
WIND RUN | ||
Today | 14.26 miles | |
Month | 2727.80 miles | |
Year | 38902.26 miles |