Trends as of 17-Feb-2025 at 8:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 9.0 | 6.9 | 10.4 | W | 70 | 29.474 | 0.00 |
5 minutes ago | 8.8 | 10.4 | 15.0 | WNW | 70 | 29.474 | 0.00 |
10 minutes ago | 8.6 | 10.4 | 16.1 | WSW | 71 | 29.474 | 0.00 |
15 minutes ago | 8.6 | 10.4 | 12.7 | W | 72 | 29.474 | 0.00 |
20 minutes ago | 8.6 | 10.4 | 12.7 | W | 72 | 29.474 | 0.00 |
30 minutes ago | 8.4 | 10.4 | 15.0 | W | 73 | 29.474 | 0.00 |
45 minutes ago | 8.1 | 8.1 | 12.7 | W | 75 | 29.473 | 0.00 |
60 minutes ago | 7.7 | 8.1 | 11.5 | W | 76 | 29.471 | 0.00 |
75 minutes ago | 7.7 | 5.8 | 10.4 | W | 77 | 29.471 | 0.00 |
90 minutes ago | 7.7 | 4.6 | 6.9 | WNW | 75 | 29.471 | 0.00 |
105 minutes ago | 7.7 | 5.8 | 12.7 | WSW | 74 | 29.471 | 0.00 |
120 minutes ago | 7.9 | 4.6 | 5.8 | WNW | 73 | 29.471 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 75 days since last rain on 22-Oct-2024 4:26pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.06 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 38.15 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 32.0 °F at 12:00am | Max > 77 °F | 0 days |
Month | 65.5 °F on 03-Feb-2025 | Warmest day | 56.0 °F on 03-Feb-2025 |
Year | 65.5 °F on 03-Feb-2025 | Warmest night | 45.6 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.7 °F at 6:10am | Min < 32 °F | 14 days |
Yest. | 12.0 °F at 11:53pm | Min < 5 °F | 0 days |
Month | 5.7 °F on 14-Feb-2025 | Coldest day | 16.9 °F on 13-Feb-2025 |
Year | -6.0 °F on 21-Jan-2025 | Coldest night | 9.9 °F on 14-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.471 inHg at 4:10am | Today | -7.4 °F at 7:57am |
Yest. | 29.477 inHg at 11:40pm | Yest. | -4.2 °F at 11:46pm |
Month | 29.468 inHg on 13-Feb-2025 | Month | -7.8 °F on 14-Feb-2025 |
Year | 29.462 inHg on 15-Jan-2025 | Year | -29.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.71 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 178 W/m2 at 8:00am | Today | 0.5 index at 7:52am |
Yest. | 458.0 W/m2 at 2:46pm | Yest. | 1.4 index at 2:46pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph NW | |
Gust | 3.4 mph NW | |
Gust/hr | 17.7 mph | |
WIND GUST HIGHS | ||
Today | 44.9 mph WNW at 12:38am | |
Yest. | 45.0 mph at 11:51pm | |
Month | 45.0 mph on 16-Feb-2025 | |
Year | 45.2 mph on 19-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.2 mph WNW at 12:44am | |
Yest. | 25.2 mph at 10:45am | |
Month | 25.2 mph on 16-Feb-2025 | |
Year | 127.5 mph on 22-Jan-2025 | |
WIND RUN | ||
Today | 60.57 miles | |
Month | 2794.46 miles | |
Year | 8732.91 miles |