Trends as of 11-Mar-2025 at 11:31pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 38.1 | 8.1 | 11.5 | NE | 67 | 29.524 | 0.00 |
5 minutes ago | 38.1 | 6.9 | 10.4 | ENE | 67 | 29.524 | 0.00 |
10 minutes ago | 38.3 | 5.8 | 10.4 | NE | 67 | 29.524 | 0.00 |
15 minutes ago | 38.3 | 8.1 | 12.7 | ENE | 67 | 29.524 | 0.00 |
20 minutes ago | 38.3 | 8.1 | 11.5 | NE | 66 | 29.524 | 0.00 |
30 minutes ago | 38.5 | 8.1 | 12.7 | ENE | 66 | 29.524 | 0.00 |
45 minutes ago | 38.7 | 5.8 | 10.4 | ENE | 67 | 29.524 | 0.00 |
60 minutes ago | 38.8 | 4.6 | 8.1 | ENE | 67 | 29.524 | 0.00 |
75 minutes ago | 39.4 | 4.6 | 12.7 | ENE | 66 | 29.527 | 0.00 |
90 minutes ago | 39.8 | 6.9 | 12.7 | ENE | 65 | 29.527 | 0.00 |
105 minutes ago | 40.3 | 5.8 | 12.7 | ENE | 64 | 29.527 | 0.00 |
120 minutes ago | 40.7 | 6.9 | 10.4 | NE | 65 | 29.530 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 97 days since last rain on 22-Oct-2024 4:26pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.15 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.4 °F at 1:16pm | Max > 86 °F | 0 days |
Yest. | 70.5 °F at 5:11pm | Max > 77 °F | 0 days |
Month | 70.5 °F on 10-Mar-2025 | Warmest day | 56.9 °F on 11-Mar-2025 |
Year | 70.5 °F on 10-Mar-2025 | Warmest night | 53.5 °F on 11-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.1 °F at 11:22pm | Min < 32 °F | 5 days |
Yest. | 34.9 °F at 6:41am | Min < 5 °F | 0 days |
Month | 15.1 °F on 02-Mar-2025 | Coldest day | 31.5 °F on 01-Mar-2025 |
Year | -6.0 °F on 21-Jan-2025 | Coldest night | 20.8 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.524 inHg at 10:25pm | Today | 31.8 °F at 11:10pm |
Yest. | 29.518 inHg at 5:43am | Yest. | 30.3 °F at 7:25am |
Month | 29.483 inHg on 02-Mar-2025 | Month | 15.1 °F on 02-Mar-2025 |
Year | 29.462 inHg on 18-Feb-2025 | Year | -29.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.97 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 777 W/m2 at 12:55pm | Today | 3.5 index at 12:49pm |
Yest. | 784.0 W/m2 at 1:02pm | Yest. | 3.3 index at 12:27pm |
Wind Data
CURRENT |
![]() |
|
Now | 8.7 mph ENE | |
Gust | 7.5 mph ENE | |
Gust/hr | 14.1 mph | |
WIND GUST HIGHS | ||
Today | 23.4 mph NNE at 2:48pm | |
Yest. | 20.7 mph at 1:14pm | |
Month | 53.7 mph on 05-Mar-2025 | |
Year | 53.7 mph on 05-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.0 mph NE at 2:49pm | |
Yest. | 15.4 mph at 2:40pm | |
Month | 31.1 mph on 05-Mar-2025 | |
Year | 127.5 mph on 22-Jan-2025 | |
WIND RUN | ||
Today | 171.20 miles | |
Month | 1673.33 miles | |
Year | 12487.58 miles |