Trends as of 31-Jan-2026 at 11:16am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 16.4 | 9.2 | 13.8 | NW | 77 | 32.953 | 0.00 |
| 5 minutes ago | 16.2 | 9.2 | 17.3 | NW | 77 | 32.953 | 0.00 |
| 10 minutes ago | 15.8 | 12.7 | 16.1 | NW | 78 | 32.953 | 0.00 |
| 15 minutes ago | 15.5 | 13.8 | 19.6 | NW | 77 | 32.953 | 0.00 |
| 20 minutes ago | 15.3 | 10.4 | 17.3 | NW | 77 | 32.953 | 0.00 |
| 30 minutes ago | 14.6 | 13.8 | 18.4 | NNW | 77 | 32.953 | 0.00 |
| 45 minutes ago | 14.0 | 11.5 | 18.4 | NW | 77 | 32.953 | 0.00 |
| 60 minutes ago | 13.6 | 8.1 | 15.0 | NW | 77 | 32.953 | 0.00 |
| 75 minutes ago | 13.3 | 12.7 | 21.9 | NW | 78 | 32.953 | 0.00 |
| 90 minutes ago | 12.7 | 11.5 | 15.0 | NW | 78 | 32.953 | 0.00 |
| 105 minutes ago | 12.2 | 12.7 | 16.1 | WNW | 78 | 32.953 | 0.00 |
| 120 minutes ago | 11.5 | 19.6 | 27.6 | NW | 77 | 32.953 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 10 days since last rain on 21-Jan-2026 11:59pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.40 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 22.89 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.5 °F at 11:15am | Max > 86 °F | 0 days |
| Yest. | 17.2 °F at 2:10pm | Max > 77 °F | 0 days |
| Month | 63.1 °F on 09-Jan-2026 | Warmest day | 53.1 °F on 08-Jan-2026 |
| Year | 63.1 °F on 09-Jan-2026 | Warmest night | 59.9 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.9 °F at 6:26am | Min < 32 °F | 28 days |
| Yest. | -2.4 °F at 7:01am | Min < 5 °F | 9 days |
| Month | -5.6 °F on 26-Jan-2026 | Coldest day | -0.2 °F on 23-Jan-2026 |
| Year | -5.6 °F on 26-Jan-2026 | Coldest night | -4.0 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.479 inHg at 11:25am | Today | -8.6 °F at 6:01am |
| Yest. | 32.479 inHg at 11:25am | Yest. | -12.1 °F at 6:26am |
| Month | 26.604 inHg on 01-Jan-2026 | Month | -27.4 °F on 26-Jan-2026 |
| Year | 26.604 inHg on 01-Jan-2026 | Year | -27.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.40 in | Month | 0.40 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 558 W/m2 at 10:56am | Today | 1.7 index at 10:56am |
| Yest. | 615.0 W/m2 at 2:06pm | Yest. | 1.8 index at 11:22am |
Wind Data
| CURRENT |
|
|
| Now | 10.5 mph NW | |
| Gust | 11.8 mph NW | |
| Gust/hr | 23.4 mph | |
| WIND GUST HIGHS | ||
| Today | 27.6 mph NW at 9:15am | |
| Yest. | 23.0 mph at 11:06pm | |
| Month | 65.6 mph on 14-Jan-2026 | |
| Year | 65.6 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.6 mph NW at 9:15am | |
| Yest. | 15.4 mph at 1:18pm | |
| Month | 45.0 mph on 08-Jan-2026 | |
| Year | 45.0 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 108.79 miles | |
| Month | 5341.65 miles | |
| Year | 5341.65 miles | |
