Trends as of 14-Jan-2026 at 10:53am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 27.9 | 15.0 | 21.9 | NNW | 74 | 32.470 | 0.03 |
| 5 minutes ago | 28.0 | 15.0 | 31.1 | NNW | 80 | 32.470 | 0.03 |
| 10 minutes ago | 28.4 | 16.1 | 27.6 | NNW | 80 | 32.470 | 0.02 |
| 15 minutes ago | 28.6 | 16.1 | 29.9 | NNW | 79 | 32.470 | 0.02 |
| 20 minutes ago | 28.8 | 18.4 | 25.3 | N | 79 | 32.470 | 0.03 |
| 30 minutes ago | 28.8 | 21.9 | 35.7 | NNW | 78 | 32.470 | 0.02 |
| 45 minutes ago | 28.5 | 23.0 | 35.7 | NNW | 82 | 32.470 | 0.02 |
| 60 minutes ago | 29.9 | 18.4 | 34.5 | NNW | 85 | 32.470 | 0.02 |
| 75 minutes ago | 33.6 | 12.7 | 18.4 | NW | 74 | 32.469 | 0.00 |
| 90 minutes ago | 33.8 | 13.8 | 26.5 | WNW | 71 | 32.458 | 0.00 |
| 105 minutes ago | 34.0 | 15.0 | 18.4 | WSW | 72 | 32.447 | 0.00 |
| 120 minutes ago | 34.0 | 17.3 | 31.1 | NW | 74 | 32.449 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0262 in (0.02 in last hour) | Today | 0 days since last rain on 14-Jan-2026 10:52am |
| Yest. | 0.00 in | Week | 1.00 in over last 7 days. |
| Month | 0.39 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 22.87 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 50.0 °F at 2:03pm | Max > 77 °F | 0 days |
| Month | 63.1 °F on 09-Jan-2026 | Warmest day | 53.1 °F on 08-Jan-2026 |
| Year | 63.1 °F on 09-Jan-2026 | Warmest night | 59.9 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 10:49am | Min < 32 °F | 9 days |
| Yest. | 34.3 °F at 1:13am | Min < 5 °F | 0 days |
| Month | 17.6 °F on 02-Jan-2026 | Coldest day | 24.6 °F on 01-Jan-2026 |
| Year | 17.6 °F on 02-Jan-2026 | Coldest night | 24.1 °F on 03-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.878 inHg at 12:48am | Today | 12.7 °F at 10:11am |
| Yest. | 30.200 inHg at 12:14am | Yest. | 27.2 °F at 2:21am |
| Month | 26.604 inHg on 01-Jan-2026 | Month | 5.5 °F on 01-Jan-2026 |
| Year | 26.604 inHg on 01-Jan-2026 | Year | 5.5 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0262 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.39 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 227 W/m2 at 10:53am | Today | 0.7 index at 10:18am |
| Yest. | 291.0 W/m2 at 9:11am | Yest. | 0.9 index at 9:11am |
Wind Data
| CURRENT |
|
|
| Now | 6.7 mph NNW | |
| Gust | 8.2 mph NNW | |
| Gust/hr | 40.1 mph | |
| WIND GUST HIGHS | ||
| Today | 65.6 mph NW at 8:25am | |
| Yest. | 21.1 mph at 5:52pm | |
| Month | 65.5 mph on 14-Jan-2026 | |
| Year | 65.5 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.1 mph NNW at 10:11am | |
| Yest. | 16.6 mph at 4:42pm | |
| Month | 45.0 mph on 08-Jan-2026 | |
| Year | 45.0 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 113.91 miles | |
| Month | 2010.58 miles | |
| Year | 2010.58 miles | |
