Trends as of 22-Apr-2026 at 4:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.9 | 3 | 8 | SW | 73 | 29.167 | 0.00 |
| 5 minutes ago | 64.0 | 5 | 10 | WSW | 73 | 29.164 | 0.00 |
| 10 minutes ago | 64.2 | 4 | 7 | WSW | 73 | 29.161 | 0.00 |
| 15 minutes ago | 64.4 | 5 | 10 | SW | 73 | 29.160 | 0.00 |
| 20 minutes ago | 64.6 | 5 | 8 | SW | 72 | 29.157 | 0.00 |
| 30 minutes ago | 64.8 | 4 | 7 | SW | 71 | 29.155 | 0.00 |
| 45 minutes ago | 65.1 | 4 | 8 | SW | 70 | 29.150 | 0.00 |
| 60 minutes ago | 65.3 | 4 | 7 | SW | 70 | 29.147 | 0.00 |
| 75 minutes ago | 65.5 | 5 | 10 | SW | 69 | 29.146 | 0.00 |
| 90 minutes ago | 66.0 | 4 | 9 | SW | 68 | 29.143 | 0.00 |
| 105 minutes ago | 66.6 | 2 | 6 | SW | 67 | 29.140 | 0.00 |
| 120 minutes ago | 66.6 | 5 | 6 | SSW | 66 | 29.134 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 3 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.53 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 9.44 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 76.6 °F at 5:59pm | Max > 77 °F | 0 days |
| Month | 76.6 °F on 21-Apr-2026 | Warmest day | 66.4 °F on 21-Apr-2026 |
| Year | 76.6 °F on 21-Apr-2026 | Warmest night | 51.0 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.1 °F at 1:23am | Min < 32 °F | 1 day |
| Yest. | 47.1 °F at 5:23am | Min < 5 °F | 0 days |
| Month | 31.1 °F on 20-Apr-2026 | Coldest day | 49.5 °F on 20-Apr-2026 |
| Year | 31.1 °F on 20-Apr-2026 | Coldest night | 41.5 °F on 20-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.134 inHg at 12:00am | Today | 63.1 °F at 1:23am |
| Yest. | 29.034 inHg at 5:59pm | Yest. | 43.3 °F at 5:44am |
| Month | 29.034 inHg on 21-Apr-2026 | Month | 27.9 °F on 20-Apr-2026 |
| Year | 29.034 inHg on 21-Apr-2026 | Year | 27.9 °F on 20-Apr-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.58 in | Month | 3.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 934.0 W/m2 at 11:47am | Yest. | 6.3 index at 11:47am |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph SW | |
| Gust | 4.5 mph SW | |
| Gust/hr | 13.6 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SSW at 3:28am | |
| Yest. | 30.0 mph at 3:33pm | |
| Month | 29.7 mph on 21-Apr-2026 | |
| Year | 29.7 mph on 21-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph WSW at 3:45am | |
| Yest. | 19.8 mph at 3:34pm | |
| Month | 19.8 mph on 21-Apr-2026 | |
| Year | 19.8 mph on 21-Apr-2026 | |
| WIND RUN | ||
| Today | 26.58 miles | |
| Month | 537.39 miles | |
| Year | 537.39 miles | |
