Trends as of 17-Apr-2025 at 9:56am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 60.3 | 10.4 | 15.0 | SSE | 33 | 29.568 | 0.00 |
5 minutes ago | 60.3 | 10.4 | 15.0 | S | 32 | 29.568 | 0.00 |
10 minutes ago | 60.1 | 8.1 | 15.0 | SSE | 32 | 29.568 | 0.00 |
15 minutes ago | 59.9 | 9.2 | 15.0 | SSE | 33 | 29.568 | 0.00 |
20 minutes ago | 59.6 | 9.2 | 16.1 | SSE | 33 | 29.568 | 0.00 |
30 minutes ago | 59.2 | 6.9 | 12.7 | SE | 33 | 29.565 | 0.00 |
45 minutes ago | 58.5 | 6.9 | 12.7 | SSE | 34 | 29.565 | 0.00 |
60 minutes ago | 57.6 | 8.1 | 18.4 | SSE | 36 | 29.562 | 0.00 |
75 minutes ago | 56.7 | 6.9 | 15.0 | SSE | 37 | 29.562 | 0.00 |
90 minutes ago | 55.8 | 4.6 | 16.1 | SE | 39 | 29.560 | 0.00 |
105 minutes ago | 55.2 | 8.1 | 10.4 | SSE | 39 | 29.557 | 0.00 |
120 minutes ago | 54.9 | 4.6 | 10.4 | SE | 39 | 29.557 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 2 days since last rain on 15-Apr-2025 11:59pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.18 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.43 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.3 °F at 9:45am | Max > 86 °F | 0 days |
Yest. | 63.1 °F at 5:50pm | Max > 77 °F | 0 days |
Month | 77.0 °F on 02-Apr-2025 | Warmest day | 68.2 °F on 02-Apr-2025 |
Year | 80.8 °F on 28-Mar-2025 | Warmest night | 63.9 °F on 14-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.9 °F at 3:27am | Min < 32 °F | 3 days |
Yest. | 37.6 °F at 6:15am | Min < 5 °F | 0 days |
Month | 26.6 °F on 08-Apr-2025 | Coldest day | 37.4 °F on 08-Apr-2025 |
Year | -6.0 °F on 21-Jan-2025 | Coldest night | 32.0 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.548 inHg at 3:14am | Today | 50.9 °F at 3:27am |
Yest. | 29.524 inHg at 5:54am | Yest. | 34.7 °F at 6:29am |
Month | 29.503 inHg on 08-Apr-2025 | Month | 21.4 °F on 08-Apr-2025 |
Year | 29.462 inHg on 18-Feb-2025 | Year | -29.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.07 in | Month | 2.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 511 W/m2 at 9:42am | Today | 3.2 index at 9:42am |
Yest. | 968.0 W/m2 at 1:24pm | Yest. | 6.0 index at 1:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.3 mph SSE | |
Gust | 7.0 mph SSE | |
Gust/hr | 24.2 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph SSE at 9:38am | |
Yest. | 13.8 mph at 12:56am | |
Month | 64.5 mph on 02-Apr-2025 | |
Year | 64.5 mph on 02-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.8 mph SSE at 9:52am | |
Yest. | 10.8 mph at 8:26am | |
Month | 46.5 mph on 02-Apr-2025 | |
Year | 152.6 mph on 31-Mar-2025 | |
WIND RUN | ||
Today | 50.83 miles | |
Month | 2582.23 miles | |
Year | 18587.93 miles |