Trends as of 12-Mar-2026 at 10:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.7 | 8.1 | 11.5 | SSE | 63 | 32.479 | 0.00 |
| 5 minutes ago | 43.7 | 6.9 | 10.4 | SE | 63 | 32.479 | 0.00 |
| 10 minutes ago | 43.7 | 5.8 | 10.4 | SE | 64 | 32.479 | 0.00 |
| 15 minutes ago | 43.7 | 9.2 | 12.7 | SE | 64 | 32.479 | 0.00 |
| 20 minutes ago | 43.7 | 8.1 | 13.8 | SSE | 65 | 32.479 | 0.00 |
| 30 minutes ago | 43.5 | 9.2 | 12.7 | SSE | 66 | 32.479 | 0.00 |
| 45 minutes ago | 43.3 | 5.8 | 9.2 | SE | 67 | 32.479 | 0.00 |
| 60 minutes ago | 43.3 | 6.9 | 11.5 | SE | 69 | 32.479 | 0.00 |
| 75 minutes ago | 43.3 | 4.6 | 9.2 | SSE | 70 | 32.479 | 0.00 |
| 90 minutes ago | 43.3 | 4.6 | 11.5 | S | 68 | 32.479 | 0.00 |
| 105 minutes ago | 43.3 | 5.8 | 8.1 | SSE | 69 | 32.479 | 0.00 |
| 120 minutes ago | 43.3 | 4.6 | 6.9 | SSE | 69 | 32.479 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 3 days since last rain on 07-Mar-2026 2:32pm |
| Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
| Month | 2.12 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.72 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.8 °F at 3:26pm | Max > 86 °F | 0 days |
| Yest. | 69.6 °F at 1:07am | Max > 77 °F | 1 day |
| Month | 78.8 °F on 10-Mar-2026 | Warmest day | 68.6 °F on 10-Mar-2026 |
| Year | 78.8 °F on 10-Mar-2026 | Warmest night | 67.3 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.7 °F at 6:37am | Min < 32 °F | 1 day |
| Yest. | 34.9 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 30.7 °F on 12-Mar-2026 | Coldest day | 39.8 °F on 12-Mar-2026 |
| Year | -5.6 °F on 26-Jan-2026 | Coldest night | 35.8 °F on 12-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.479 inHg at 12:00am | Today | 23.1 °F at 7:28am |
| Yest. | 32.347 inHg at 1:45am | Yest. | 27.0 °F at 11:53pm |
| Month | 32.312 inHg on 10-Mar-2026 | Month | 23.1 °F on 12-Mar-2026 |
| Year | 26.604 inHg on 01-Jan-2026 | Year | -27.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.20 in | Month | 2.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 819 W/m2 at 1:09pm | Today | 3.4 index at 12:25pm |
| Yest. | 644.0 W/m2 at 11:45am | Yest. | 2.7 index at 11:45am |
Wind Data
| CURRENT |
|
|
| Now | 7.7 mph S | |
| Gust | 8.5 mph S | |
| Gust/hr | 15.7 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph W at 1:06pm | |
| Yest. | 48.3 mph at 3:43am | |
| Month | 48.1 mph on 11-Mar-2026 | |
| Year | 323.6 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.2 mph W at 2:10pm | |
| Yest. | 25.4 mph at 3:44am | |
| Month | 169.7 mph on 07-Mar-2026 | |
| Year | 169.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 160.85 miles | |
| Month | 3000.81 miles | |
| Year | 8465.73 miles | |
