Forecast for Mahomet, Illinois, USA
Today | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
Sunny | Clear | Sunny | Clear | Chance of flurries | Chance of flurries or rain showers | Chance of flurries or rain showers | Chance of flurries |
23° | 9° | 25° | 19° | 36° | 32° | 37° | 28° |
40% snow | 70% | 40% | 30% snow | ||||
NNE 19 mph |
NNE 12 mph |
East 3 mph |
Saturday 21 December 2024 6:56am CST 4:04pm CST Daylength: 9:08 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
---|---|---|---|---|---|---|
Today | 23° | 19 mph | UV index 1 or low. | 65 % | ||
Sunny. Wind northwest 20 km/h gusting to 40. High minus 5. Wind chill near minus 16. UV index 1 or low. | ||||||
Tonight | 9° | 12 mph | 60 % | |||
Clear. Wind northwest 20 km/h becoming light early this evening. Low minus 13. Wind chill near minus 16. | ||||||
Sunday 22 December 2024 6:56am CST 4:05pm CST Daylength: 9:08 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Sunday | 25° | 3 mph | 55 % | |||
Sunny. Wind up to 15 km/h. High minus 4. Wind chill minus 16 in the morning and minus 6 in the afternoon. | ||||||
Sunday night | 19° | 60 % | ||||
Clear. Low minus 7. | ||||||
Monday 23 December 2024 6:57am CST 4:05pm CST Daylength: 9:08 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Monday | 36° | 40% snow | 80 % | |||
Cloudy with 40 percent chance of flurries. High plus 2. | ||||||
Monday night | 32° | 70% | 95 % | |||
Cloudy with 70 percent chance of flurries or rain showers. Low zero. | ||||||
Tuesday 24 December 2024 6:57am CST 4:06pm CST Daylength: 9:09 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Tuesday | 37° | 40% | 95 % | |||
Cloudy with 40 percent chance of flurries or rain showers. High plus 3. | ||||||
Tuesday night | 28° | 30% snow | 100 % | |||
Cloudy with 30 percent chance of flurries. Low minus 2. | ||||||
Wednesday 25 December 2024 6:58am CST 4:07pm CST Daylength: 9:09 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Wednesday | 36° | 80 % | ||||
Cloudy. High plus 2. | ||||||
Wednesday night | 30° | 90 % | ||||
Cloudy. Low minus 1. | ||||||
Thursday 26 December 2024 6:58am CST 4:07pm CST Daylength: 9:09 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Thursday | 39° | 80 % | ||||
Cloudy. High plus 4. | ||||||
Thursday night | 36° | 30% rain | 80 % | |||
Cloudy with 30 percent chance of showers. Low plus 2. | ||||||
Friday 27 December 2024 6:58am CST 4:08pm CST Daylength: 9:10 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Friday | 43° | 30% rain | 70 % | |||
Cloudy with 30 percent chance of showers. High 6. | ||||||
Weather forecast data: Environment Canada. Scripts by Wim van der Kuil |
Saturday 21 December 2024 6:56am CST 4:04pm CST Daylength: 9:08 | |||||
Period | Forecast | Temperature | Precipitation | Wind | |
---|---|---|---|---|---|
07 - 08 | Sunny | 21° | 19 mph | ||
08 - 09 | Sunny | 21° | 19 mph | ||
09 - 10 | Sunny | 23° | 12 mph | ||
10 - 11 | Mainly sunny | 23° | 12 mph | ||
11 - 12 | Sunny | 23° | 12 mph | ||
12 - 13 | Sunny | 23° | 12 mph | ||
13 - 14 | Sunny | 23° | 12 mph | ||
14 - 15 | Sunny | 21° | 12 mph | ||
15 - 16 | Sunny | 21° | 12 mph | ||
16 - 17 | Clear | 19° | 12 mph | ||
17 - 18 | Clear | 18° | 12 mph | ||
18 - 19 | Clear | 16° | Low 10% |
6 mph | |
19 - 20 | Clear | 16° | Low 10% |
6 mph | |
20 - 21 | Clear | 14° | Low 10% |
6 mph | |
21 - 22 | Clear | 14° | Low 10% |
6 mph | |
22 - 23 | Clear | 14° | Low 10% |
6 mph | |
23 - 00 | Clear | 12° | Low 10% |
3 mph | |
Sunday 22 December 2024 6:56am CST 4:05pm CST Daylength: 9:08 | |||||
Period | Forecast | Temperature | Precipitation | Wind | |
00 - 01 | Clear | 12° | Low 10% |
3 mph | |
01 - 02 | Clear | 12° | Low 10% |
3 mph | |
02 - 03 | Clear | 10° | Low 10% |
3 mph | |
03 - 04 | Clear | 10° | Low 10% |
3 mph | |
04 - 05 | Clear | 10° | Low 10% |
3 mph | |
05 - 06 | Clear | 9° | Low 10% |
3 mph | |
06 - 07 | Clear | 9° | 3 mph |
unknown error