Forecast for Mahomet, Illinois, USA
Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday |
Clearing | Chance of flurries | Chance of flurries | Periods of freezing rain or rain | Cloudy periods | Sunny | Cloudy | Chance of snow |
18° | 27° | 25° | 39° | 16° | 27° | 21° | 30° |
30% snow | 30% snow 5 cm snow and freezing rain | 60% snow | |||||
NE 9 mph |
North 9 mph |
North 12 mph |
Tuesday 04 February 2025 6:40am CST 4:52pm CST Daylength: 10:12 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
---|---|---|---|---|---|---|
Tonight | 18° | 9 mph | 80 % | |||
Clearing this evening. Wind up to 15 km/h. Low minus 8. Wind chill near minus 12. | ||||||
Wednesday 05 February 2025 6:39am CST 4:53pm CST Daylength: 10:14 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Wednesday | 27° | 30% snow | 9 mph | UV index 3 or moderate. | 75 % | |
Sunny in the morning then a mix of sun and cloud with 30 percent chance of flurries late in the afternoon. Wind up to 15 km/h. High minus 3. Wind chill minus 13 in the morning and minus 7 in the afternoon. UV index 3 or moderate. | ||||||
Wednesday night | 25° | 30% snow 5 cmsnow and freezing rain | 12 mph | 80 % | ||
Mainly cloudy with 30 percent chance of flurries in the evening. Snow mixed with freezing rain and ice pellets beginning near midnight. Snow and ice pellet amount 5 cm. Wind east 20 km/h becoming light late in the evening. Low minus 4. Wind chill minus 10 in the evening. | ||||||
Thursday 06 February 2025 6:37am CST 4:54pm CST Daylength: 10:17 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Thursday | 39° | 80 % | ||||
Periods of freezing rain or rain. High plus 4. | ||||||
Thursday night | 16° | 65 % | ||||
Clear. Low minus 9. | ||||||
Friday 07 February 2025 6:36am CST 4:55pm CST Daylength: 10:19 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Friday | 27° | 65 % | ||||
Sunny. High minus 3. | ||||||
Friday night | 21° | 60 % | ||||
Increasing cloudiness. Low minus 6. | ||||||
Saturday 08 February 2025 6:35am CST 4:57pm CST Daylength: 10:22 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Saturday | 30° | 60% snow | 75 % | |||
Cloudy with 60 percent chance of snow. High minus 1. | ||||||
Saturday night | 27° | 80 % | ||||
Periods of freezing rain or snow. Low minus 3. | ||||||
Sunday 09 February 2025 6:34am CST 4:58pm CST Daylength: 10:24 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Sunday | 32° | 30% snow | 75 % | |||
A mix of sun and cloud with 30 percent chance of flurries. High zero. | ||||||
Sunday night | 19° | 30% snow | 75 % | |||
Cloudy periods with 30 percent chance of flurries. Low minus 7. | ||||||
Monday 10 February 2025 6:32am CST 4:59pm CST Daylength: 10:27 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | Humidity |
Monday | 28° | 30% snow | 80 % | |||
A mix of sun and cloud with 30 percent chance of flurries. High minus 2. | ||||||
Weather forecast data: Environment Canada. Scripts by Wim van der Kuil |
Tuesday 04 February 2025 6:40am CST 4:52pm CST Daylength: 10:12 | |||||
Period | Forecast | Temperature | Precipitation | Wind | |
---|---|---|---|---|---|
23 - 00 | Clear | 21° | Low 20% |
6 mph | |
Wednesday 05 February 2025 6:39am CST 4:53pm CST Daylength: 10:14 | |||||
Period | Forecast | Temperature | Precipitation | Wind | |
00 - 01 | Clear | 21° | Low 20% |
3 mph | |
01 - 02 | Clear | 21° | Low 20% |
3 mph | |
02 - 03 | Clear | 21° | Low 20% |
3 mph | |
03 - 04 | Clear | 21° | Low 20% |
6 mph | |
04 - 05 | Clear | 19° | Low 20% |
6 mph | |
05 - 06 | Clear | 19° | Low 20% |
6 mph | |
06 - 07 | Clear | 18° | Low 20% |
6 mph | |
07 - 08 | Sunny | 19° | Low 20% |
6 mph | |
08 - 09 | Sunny | 19° | Low 20% |
6 mph | |
09 - 10 | Mainly sunny | 21° | Low 20% |
6 mph | |
10 - 11 | Mainly sunny | 23° | Low 20% |
6 mph | |
11 - 12 | Mainly sunny | 25° | Low 20% |
6 mph | |
12 - 13 | A mix of sun and cloud | 27° | Low 20% |
6 mph | |
13 - 14 | A mix of sun and cloud | 27° | Low 20% |
6 mph | |
14 - 15 | Chance of flurries | 25° | Low 30% |
6 mph | |
15 - 16 | Chance of flurries | 25° | Low 30% |
9 mph | |
16 - 17 | Chance of flurries | 25° | Low 30% |
9 mph | |
17 - 18 | Chance of flurries | 25° | Low 30% |
9 mph | |
18 - 19 | Chance of flurries | 25° | Low 30% |
12 mph | |
19 - 20 | Chance of flurries | 25° | Low 30% |
12 mph | |
20 - 21 | Chance of flurries | 25° | Low 30% |
12 mph | |
21 - 22 | Chance of flurries | 25° | Low 30% |
9 mph | |
22 - 23 | Chance of flurries | 25° | Low 30% |
9 mph |
unknown error