Purple Air Sensor - Onsite
Classification | Period | Concentration | Index | Particle | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Good | now | 6.58 ug/m3 | 7 | pm10 | ||||||
Good | now | 5.79 ug/m3 | 25 | pm2.5 | ||||||
Good | 24h avg. | 4 ug/m3 | 4 | pm10 | ||||||
Good | 24h avg. | 3 ug/m3 | 13 | pm2.5 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Latest measurement from: 07-11-2020 05:48 PM Sensor Temperature: 73° Sensor Humidity: 100% Sensor ID: Purpleair #10096 |
Classification | Index | pm10 | pm2.5 | The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1-50 | < 54 μg/m3 | < 12 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
Moderate | 51-100 | < 154 μg/m3 | < 35.4 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups | 101-150 | < 254 μg/m3 | < 55.4 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy | 151-200 | < 354 μg/m3 | < 150.4 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 201-300 | < 424 μg/m3 | < 250.4 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
Hazardous | 301-500 | > 424 μg/m3 | > 250.4 μg/m3 | Health alert: everyone may experience more serious health effects |
Visit these websites Regional Air Quality site & Purple Air sensors where you can find a wealth of information |
What is Air Pollution?
The Clean Air Act requires the U.S. Environmental Protection Agency to set National Ambient Air Quality Standards (NAAQS) for six common air pollutants - also known as "criteria pollutants." These are: carbon monoxide, lead, ground-level ozone, nitrogen dioxide, particulate matter, and sulfur dioxide. These common air pollutants are found all and come from various sources such as coal-fired power plants, factories, cars, and trains. All of the criteria pollutants can be harmful to your health and the environment.