Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 21-Nov-2024 1:19am CST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km WNW of Sipsey, Alabama 2.4 000717446 mi 1731988843Mon, 18-Nov-2024 10:00pm CST map
4 km WSW of Marston, Missouri 2.0 000428266 mi 1731879903Sun, 17-Nov-2024 3:45pm CST map
1 km SSW of Caruthersville, Missouri 3.2 000463288 mi 1731772328Sat, 16-Nov-2024 9:52am CST map
8 km W of Henning, Tennessee 2.8 000519322 mi 1731761383Sat, 16-Nov-2024 6:49am CST map
5 km N of Strawberry, Arkansas 2.1 000534332 mi 1731699850Fri, 15-Nov-2024 1:44pm CST map
1 km NE of Ridgely, Tennessee 2.1 000449279 mi 1731658638Fri, 15-Nov-2024 2:17am CST map

6 earthquakes found. Click on location or map links for more details from the USGS.

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.