Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 05-Nov-2025 7:32pm CST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ENE of Dell, Arkansas 2.4 000504313 mi 1762207265Mon, 03-Nov-2025 4:01pm CST map
6 km NNE of Dell, Arkansas 2.2 000501311 mi 1762053548Sat, 01-Nov-2025 10:19pm CDT map
3 km NW of Mount Vernon, Arkansas 2.3 000644400 mi 1762018958Sat, 01-Nov-2025 12:42pm CDT map
5 km SW of Puxico, Missouri 2.6 000401249 mi 1762014185Sat, 01-Nov-2025 11:23am CDT map
11 km ENE of Mount Ida, Arkansas 2.3 000774481 mi 1761920597Fri, 31-Oct-2025 9:23am CDT map
1 km SE of Talladega, Alabama 2.3 000781486 mi 1761904112Fri, 31-Oct-2025 4:48am CDT map
1 km ENE of Marston, Missouri 2.1 000424264 mi 1761839882Thu, 30-Oct-2025 10:58am CDT map

7 earthquakes found. Click on location or map links for more details from the USGS.

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.