Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 16-Oct-2025 5:16pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km SSW of Pleasant Plains, Arkansas | 2.2 | 376 mi | Tue, 14-Oct-2025 8:59pm CDT | map |
3 km NW of Ridgely, Tennessee | 2.4 | 279 mi | Sun, 12-Oct-2025 9:43pm CDT | map |
11 km SW of Pleasant Plains, Arkansas | 2.1 | 376 mi | Sun, 12-Oct-2025 11:42am CDT | map |
7 km NW of Weaverville, North Carolina | 2.1 | 439 mi | Sat, 11-Oct-2025 4:52am CDT | map |
4 km ENE of Steele, Missouri | 2.9 | 295 mi | Sat, 11-Oct-2025 3:28am CDT | map |
9 km NW of Olive Hill, Kentucky | 2.4 | 302 mi | Sat, 11-Oct-2025 12:23am CDT | map |
2 km S of Caruthersville, Missouri | 2.0 | 288 mi | Fri, 10-Oct-2025 12:43pm CDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.