Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 05-Nov-2025 7:32pm CST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km ENE of Dell, Arkansas | 2.4 | 313 mi | Mon, 03-Nov-2025 4:01pm CST | map |
| 6 km NNE of Dell, Arkansas | 2.2 | 311 mi | Sat, 01-Nov-2025 10:19pm CDT | map |
| 3 km NW of Mount Vernon, Arkansas | 2.3 | 400 mi | Sat, 01-Nov-2025 12:42pm CDT | map |
| 5 km SW of Puxico, Missouri | 2.6 | 249 mi | Sat, 01-Nov-2025 11:23am CDT | map |
| 11 km ENE of Mount Ida, Arkansas | 2.3 | 481 mi | Fri, 31-Oct-2025 9:23am CDT | map |
| 1 km SE of Talladega, Alabama | 2.3 | 486 mi | Fri, 31-Oct-2025 4:48am CDT | map |
| 1 km ENE of Marston, Missouri | 2.1 | 264 mi | Thu, 30-Oct-2025 10:58am CDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
