Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 18-May-2025 1:43pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km NNW of Herington, Kansas 3.6 000757470 mi 1747344804Thu, 15-May-2025 4:33pm CDT map
2 km NE of Marston, Missouri 2.5 000423263 mi 1747308921Thu, 15-May-2025 6:35am CDT map
7 km SSW of Lerna, Illinois 3.3 00009559 mi 1747111429Mon, 12-May-2025 11:43pm CDT map
6 km NW of Ridgely, Tennessee 2.4 000447278 mi 1747057403Mon, 12-May-2025 8:43am CDT map
3 km E of Howardville, Missouri 2.1 000419260 mi 1747037395Mon, 12-May-2025 3:09am CDT map
14 km NE of Pelsor, Arkansas 2.2 000627389 mi 1747036390Mon, 12-May-2025 2:53am CDT map
6 km ESE of Madison, Ohio 2.5 000642399 mi 1747018073Sun, 11-May-2025 9:47pm CDT map

7 earthquakes found. Click on location or map links for more details from the USGS.

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.