Trends as of 22-Feb-2019 at 5:36am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 27.7 | 4.6 | 6.9 | NE | 89 | 30.406 | 0.00 |
5 minutes ago | 27.7 | 5.8 | 10.4 | N | 89 | 30.410 | 0.00 |
10 minutes ago | 27.7 | 3.5 | 6.9 | NE | 89 | 30.406 | 0.00 |
15 minutes ago | 27.8 | 4.6 | 10.4 | NE | 89 | 30.403 | 0.00 |
20 minutes ago | 27.8 | 4.6 | 9.2 | NE | 89 | 30.399 | 0.00 |
30 minutes ago | 28.0 | 5.8 | 9.2 | NE | 89 | 30.391 | 0.00 |
45 minutes ago | 28.1 | 6.9 | 11.5 | NE | 90 | 30.378 | 0.00 |
60 minutes ago | 28.4 | 4.6 | 10.4 | N | 90 | 30.386 | 0.00 |
75 minutes ago | 28.6 | 5.8 | 8.1 | N | 89 | 30.379 | 0.00 |
90 minutes ago | 28.6 | 6.9 | 9.2 | NE | 87 | 30.384 | 0.00 |
105 minutes ago | 28.6 | 4.6 | 5.8 | N | 85 | 30.385 | 0.00 |
120 minutes ago | 28.9 | 3.5 | 3.5 | NE | 86 | 30.382 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Feb-2019 12:55pm |
Yest. | 0.00 in | Week | 0.071 in over last 7 days. |
Month | 1.63 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 4.07 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.3 °F at 2:23am | Max > 86 °F | 0 days |
Yest. | 38.0 °F at 11:16am | Max > 77 °F | 0 days |
Month | 56.7 °F on 03-Feb-2019 | Warmest day | 49.4 °F on 04-Feb-2019 |
Year | 58.8 °F on 07-Jan-2019 | Warmest night | 45.4 °F on 04-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.2 °F at 12:49am | Min < 32 °F | 20 days |
Yest. | 28.3 °F at 11:49pm | Min < 5 °F | 0 days |
Month | 7.8 °F on 09-Feb-2019 | Coldest day | 14.4 °F on 08-Feb-2019 |
Year | -17.3 °F on 30-Jan-2019 | Coldest night | 10.9 °F on 01-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.340 inHg at 12:00am | Today | 19.4 °F at 5:33am |
Yest. | 30.030 inHg at 12:00am | Yest. | 23.4 °F at 4:08am |
Month | 29.539 inHg on 14-Feb-2019 | Month | -10.4 °F on 08-Feb-2019 |
Year | 29.539 inHg on 14-Feb-2019 | Year | -47.1 °F on 30-Jan-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.044 in | Yest. | 0.00 in |
Month | 0.84 in | Month | 1.63 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 680.0 W/m2 at 11:10am | Yest. | 3.0 index at 11:14am |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 mph NE | |
Gust | 8.0 mph NE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph ENE at 4:47am | |
Yest. | 19.6 mph at 1:05am | |
Month | 45.0 mph on 12-Feb-2019 | |
Year | 48.7 mph on 23-Jan-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph NE at 4:19am | |
Yest. | 14.9 mph at 1:23am | |
Month | 32.9 mph on 12-Feb-2019 | |
Year | 45.2 mph on 23-Jan-2019 | |
WIND RUN | ||
Today | 20.30 miles | |
Month | 3822.35 miles | |
Year | 10201.46 miles |