Trends as of 25-Jan-2021 at 8:46am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 29.7 | 4.6 | 9.2 | E | 83 | 29.985 | 0.00 |
5 minutes ago | 29.7 | 5.8 | 10.4 | ENE | 84 | 29.979 | 0.00 |
10 minutes ago | 29.7 | 4.6 | 11.5 | E | 84 | 29.979 | 0.00 |
15 minutes ago | 29.5 | 4.6 | 10.4 | ENE | 84 | 29.976 | 0.00 |
20 minutes ago | 29.5 | 4.6 | 9.2 | ENE | 84 | 29.976 | 0.00 |
30 minutes ago | 29.5 | 4.6 | 9.2 | E | 85 | 29.970 | 0.00 |
45 minutes ago | 29.7 | 5.8 | 10.4 | E | 85 | 29.950 | 0.00 |
60 minutes ago | 29.7 | 4.6 | 5.8 | E | 85 | 30.008 | 0.00 |
75 minutes ago | 29.5 | 3.5 | 6.9 | ENE | 86 | 30.026 | 0.00 |
90 minutes ago | 29.5 | 4.6 | 8.1 | ENE | 85 | 30.017 | 0.00 |
105 minutes ago | 29.1 | 3.5 | 9.2 | E | 86 | 29.994 | 0.00 |
120 minutes ago | 29.1 | 4.6 | 8.1 | ESE | 87 | 29.988 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 4 days since last rain on 21-Jan-2021 1:54pm |
Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
Month | 1.28 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.28 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.4 °F at 1:46am | Max > 86 °F | 0 days |
Yest. | 36.0 °F at 2:28pm | Max > 77 °F | 0 days |
Month | 50.0 °F on 16-Jan-2021 | Warmest day | 39.9 °F on 21-Jan-2021 |
Year | 50.0 °F on 16-Jan-2021 | Warmest night | 64.9 °F on 22-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.1 °F at 6:38am | Min < 32 °F | 8 days |
Yest. | 29.7 °F at 2:48am | Min < 5 °F | 0 days |
Month | 8.4 °F on 23-Jan-2021 | Coldest day | 21.8 °F on 22-Jan-2021 |
Year | 8.4 °F on 23-Jan-2021 | Coldest night | 13.2 °F on 23-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.943 inHg at 8:04am | Today | 23.0 °F at 8:21am |
Yest. | 30.017 inHg at 2:40pm | Yest. | 23.3 °F at 2:41am |
Month | 29.492 inHg on 15-Jan-2021 | Month | -1.3 °F on 23-Jan-2021 |
Year | 29.492 inHg on 15-Jan-2021 | Year | -1.3 °F on 23-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.42 in | Month | 1.28 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 41 W/m2 at 8:10am | Today | 0.1 index at 7:38am |
Yest. | 473.0 W/m2 at 12:11pm | Yest. | 0.7 index at 11:53am |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph ENE | |
Gust | 9.6 mph ENE | |
Gust/hr | 13.4 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph E at 6:05am | |
Yest. | 16.1 mph at 3:06am | |
Month | 36.6 mph on 19-Jan-2021 | |
Year | 36.6 mph on 19-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph NE at 7:49am | |
Yest. | 9.4 mph at 3:03pm | |
Month | 19.0 mph on 01-Jan-2021 | |
Year | 19.0 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 26.91 miles | |
Month | 2360.14 miles | |
Year | 2360.14 miles |