Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 03-Jul-2025 8:27pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km W of Cooter, Missouri 2.1 000481299 mi 1751502270Wed, 02-Jul-2025 7:24pm CDT map
3 km S of Lone Oak, Tennessee 2.2 000619385 mi 1751360978Tue, 01-Jul-2025 4:09am CDT map
10 km WNW of Cotton Plant, Arkansas 2.0 000631392 mi 1751249633Sun, 29-Jun-2025 9:13pm CDT map
3 km ENE of Cohutta, Georgia 2.1 000657408 mi 1751224957Sun, 29-Jun-2025 2:22pm CDT map
8 km ENE of Knoxville, Tennessee 2.0 000614381 mi 1751123146Sat, 28-Jun-2025 10:05am CDT map
12 km WSW of Grandin, Missouri 2.9 000445276 mi 1751006478Fri, 27-Jun-2025 1:41am CDT map

6 earthquakes found. Click on location or map links for more details from the USGS.

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.