Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 07-Dec-2025 3:42am CST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 4 km NNW of Weaverville, North Carolina | 2.1 | 442 mi | Fri, 05-Dec-2025 3:11pm CST | map |
| 3 km SSW of Ridgely, Tennessee | 2.1 | 282 mi | Thu, 04-Dec-2025 7:54pm CST | map |
| 8 km ESE of Ash Flat, Arkansas | 2.0 | 327 mi | Wed, 03-Dec-2025 5:05pm CST | map |
| 1 km NNW of Cooter, Missouri | 2.6 | 298 mi | Wed, 03-Dec-2025 6:50am CST | map |
| 1 km NNW of Cooter, Missouri | 2.2 | 298 mi | Sun, 30-Nov-2025 5:48pm CST | map |
| 4 km WSW of Lowgap, North Carolina | 2.1 | 478 mi | Sun, 30-Nov-2025 6:11am CST | map |
6 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
