Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 03-Jul-2025 8:27pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km W of Cooter, Missouri | 2.1 | 299 mi | Wed, 02-Jul-2025 7:24pm CDT | map |
3 km S of Lone Oak, Tennessee | 2.2 | 385 mi | Tue, 01-Jul-2025 4:09am CDT | map |
10 km WNW of Cotton Plant, Arkansas | 2.0 | 392 mi | Sun, 29-Jun-2025 9:13pm CDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 408 mi | Sun, 29-Jun-2025 2:22pm CDT | map |
8 km ENE of Knoxville, Tennessee | 2.0 | 381 mi | Sat, 28-Jun-2025 10:05am CDT | map |
12 km WSW of Grandin, Missouri | 2.9 | 276 mi | Fri, 27-Jun-2025 1:41am CDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.